Hello Everyone!
I would like to ask whether there is information regarding the data structure used in the paper by Zhu et al. I am currently working with the 10X Chromium v2 scRNA raw data from macaque fetal brains, used in that paper, and I found that there were run several batches for at least three samples per specimen-region (as drawn below). I am not sure whether those samples belong to the same specimen-region or instead they were run at different times. Thank you in advance, I would really appreciate your help.
specimen_region | n_batches | samples
RMB683_AMY | 1 | PEC_Yale_SingleCellRNAseq_RMB683_AMY_RQ7397_HN2JWBBXX_011718
RMB683_AMY | 8 | PEC_Yale_SingleCellRNAseq_RMB683_AMY_RQ7554_fq01_022218
RMB683_AMY | 6 | PEC_Yale_SingleCellRNAseq_RMB683_AMY_RQ7554_fq02_022218
RMB683_CBC | 1 | PEC_Yale_SingleCellRNAseq_RMB683_CBC_RQ7397_HN2JWBBXX_011718
RMB683_CBC | 8 | PEC_Yale_SingleCellRNAseq_RMB683_CBC_RQ7554_fq01_022218
RMB683_CBC | 6 | PEC_Yale_SingleCellRNAseq_RMB683_CBC_RQ7554_fq02_022218
RMB683_DFC | 1 | PEC_Yale_SingleCellRNAseq_RMB683_DFC_RQ7397_HN2JWBBXX_011718
RMB683_DFC | 8 | PEC_Yale_SingleCellRNAseq_RMB683_DFC_RQ7554_fq01_022218
RMB683_DFC | 6 | PEC_Yale_SingleCellRNAseq_RMB683_DFC_RQ7554_fq02_022218
RMB683_HIP | 1 | PEC_Yale_SingleCellRNAseq_RMB683_HIP_RQ7397_HN2JWBBXX_011718
RMB683_HIP | 8 | PEC_Yale_SingleCellRNAseq_RMB683_HIP_RQ7554_fq01_022218
RMB683_HIP | 6 | PEC_Yale_SingleCellRNAseq_RMB683_HIP_RQ7554_fq02_022218
RMB683_MD | 1 | PEC_Yale_SingleCellRNAseq_RMB683_MD_RQ7397_HN2JWBBXX_011718
RMB683_MD | 8 | PEC_Yale_SingleCellRNAseq_RMB683_MD_RQ7554_fq01_022218
RMB683_MD | 6 | PEC_Yale_SingleCellRNAseq_RMB683_MD_RQ7554_fq02_022218
RMB683_STR | 1 | PEC_Yale_SingleCellRNAseq_RMB683_STR_RQ7397_HN2JWBBXX_011718
RMB683_STR | 8 | PEC_Yale_SingleCellRNAseq_RMB683_STR_RQ7554_fq01_022218
RMB683_STR | 6 | PEC_Yale_SingleCellRNAseq_RMB683_STR_RQ7554_fq02_022218
RMB691_AMY | 7 | PEC_Yale_SingleCellRNAseq_RMB691_AMY_RQ7261_121817
RMB691_AMY | 6 | PEC_Yale_SingleCellRNAseq_RMB691_AMY_RQ7397_HN2JWBBXX_011718
RMB691_AMY | 8 | PEC_Yale_SingleCellRNAseq_RMB691_AMY_RQ7397_HN2LGBBXX_011718
RMB691_CBC | 7 | PEC_Yale_SingleCellRNAseq_RMB691_CBC_RQ7261_121817
RMB691_CBC | 6 | PEC_Yale_SingleCellRNAseq_RMB691_CBC_RQ7397_HN2JWBBXX_011718
RMB691_CBC | 8 | PEC_Yale_SingleCellRNAseq_RMB691_CBC_RQ7397_HN2LGBBXX_011718
RMB691_DFC | 7 | PEC_Yale_SingleCellRNAseq_RMB691_DFC_RQ7261_121817
RMB691_DFC | 6 | PEC_Yale_SingleCellRNAseq_RMB691_DFC_RQ7397_HN2JWBBXX_011718
RMB691_DFC | 8 | PEC_Yale_SingleCellRNAseq_RMB691_DFC_RQ7397_HN2LGBBXX_011718
RMB691_HIP | 7 | PEC_Yale_SingleCellRNAseq_RMB691_HIP_RQ7261_121817
RMB691_HIP | 6 | PEC_Yale_SingleCellRNAseq_RMB691_HIP_RQ7397_HN2JWBBXX_011718
RMB691_HIP | 8 | PEC_Yale_SingleCellRNAseq_RMB691_HIP_RQ7397_HN2LGBBXX_011718
RMB691_MD | 7 | PEC_Yale_SingleCellRNAseq_RMB691_MD_RQ7261_121817
RMB691_MD | 6 | PEC_Yale_SingleCellRNAseq_RMB691_MD_RQ7397_HN2JWBBXX_011718
RMB691_MD | 8 | PEC_Yale_SingleCellRNAseq_RMB691_MD_RQ7397_HN2LGBBXX_011718
RMB691_STR | 7 | PEC_Yale_SingleCellRNAseq_RMB691_STR_RQ7261_121817
RMB691_STR | 6 | PEC_Yale_SingleCellRNAseq_RMB691_STR_RQ7397_HN2JWBBXX_011718
RMB691_STR | 8 | PEC_Yale_SingleCellRNAseq_RMB691_STR_RQ7397_HN2LGBBXX_011718
Best Regards,
David Morales.